PP FINIprinto Wabenplatten
| Bezeichnung PP FINIprinto Wabenplatten weiß extra stabil mit planer Oberfläche | Höhe in mm | Breite in mm | Länge in mm | Gewicht gr/m2 |
|---|---|---|---|---|
| FINIprinto weiß smooth | 2,40 | 2050 | 3050 | 450 |
| FINIprinto weiß smooth | 2,60 | 2050 | 3050 | 600 |
| FINIprinto weiß smooth UV | 3,00 | 2050 | 3050 | 900 |
| FINIprinto weiß smooth UV | 4,50 | 2050 | 3050 | 1200 |
| FINIprinto weiß smooth UV | 5,00 | 2050 | 3050 | 1500 |
| FINIprinto weiß matt UV | 8,40 | 2050 | 3050 | 2000 |
| PP FINIprinto PLUS Wabenplatten weiß mit schwarzem Kern extra stabil mit planer Oberfläche | Höhe in mm | Breite in mm | Länge in mm | Gewicht gr/m2 |
|---|---|---|---|---|
| FINIprinto PLUS smooth UV | 3,00 | 2050 | 3050 | 900 |
| FINIprinto PLUS smooth UV | 5,00 | 2050 | 3050 | 1500 |
| FINIprinto weiß matt UV | 8,40 | 2050 | 3050 | 2000 |
| PP FINIprinto TOTAL BLACK Wabenplatten schwarz extra stabil mit planer Oberfläche | Höhe in mm | Breite in mm | Länge in mm | Gewicht gr/m2 |
|---|---|---|---|---|
| FINIprinto BLACK smooth UV | 3,20 | 2050 | 3050 | 1000 |
| FINIprinto BLACK smooth UV | 5,10 | 2050 | 3050 | 1600 |






